HP | Dell | ||
| Display | |||
| Screen Size (Diagonal) | 15.6 inches | 15.6 inches | |
| Screen Type | HD Bright view Widescreen LED Backlit Display | WLED Display | |
| Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels | |
| Operating System | |||
| Operating System | Windows 8, 64-bit | Windows 8, 64-bit | |
| Architecture | |||
| Processor Brand | Intel | Intel | |
| Processor Type | Core i5 (3rd Generation) | Core i5 (3rd Generation) | |
| Processor Speed | 2.6 GHz With Turbo Boost Upto 3.2 GHz | 1.8 GHz With Turbo Boost Upto 2.7 GHz | |
| Variant | 3230M | 3337U | |
| Chipset | Intel B75 Express | Intel HM76 Express | |
| Cache | 3 MB | 3 MB | |
| Processor | Intel, Core i5 (3rd Generation) | Intel, Core i5 (3rd Generation) | |
| Memory Storage | |||
| Hard Disk Interface | SATA | SATA | |
| Hard Disk RPM | 5400 | 5400 | |
| Hard Disk Capacity | 1 TB | 1 TB | |
| Optical Drive | SuperMulti DVD Writer with Dual Layer Support | DVD RW Drive with Dual Layer Support | |
| Main Memory | |||
| System Memory (RAM) | 4 GB DDR3 | 4 GB DDR3 | |
| System Memory Expandable To | Upto 8 GB | Upto 8 GB | |
| Memory Slots | 2 (Unused Slot - 0) | 2 (Unused Slot - 0) | |
| Graphics | |||
| Graphics Processor | AMD Mobility Radeon HD 7670M | AMD 8370M | |
| Dedicated Video Memory | 1 GB DDR3 | 2 GB DDR3 | |
| Input Devices | |||
| Keyboard Type | Full-size Textured Island-style Keyboard | Standard Keyboard | |
| Mouse Type | Touchpad with Windows 8 Modern Trackpad Gesture Support | Touchpad | |
| Audio | |||
| Sound | High Definition Audio, Dolby Advanced Audio v2 | ||
| Speakers | Altec Lansing Stereo Speakers | Waves MaxxAudio 4 | |
| Integrated Microphone | Digital Microphone | ||
| Camera | |||
| Web Camera | HP TrueVision HD Webcam | 1.0 Megapixel HD Webcam | |
| Connectivity | |||
| Wireless LAN | IEEE 802.11b/g/n | Yes | |
| Ethernet LAN | Integrated 10/100 | Yes | |
| Bluetooth | v4.0 HS | v4.0 | |
| Interface | |||
| USB Port | 1 x USB 2.0, 2 x USB 3.0 | 2 x USB 2.0, 2 x USB 3.0 | |
| HDMI Port | Yes, HDMI Port with HDCP Support | Yes | |
| VGA Port | Yes | ||
| RJ45 LAN | Yes | Yes | |
| Microphone Input | Yes | Yes | |
| Multi-Card Slot | Yes | 8-in-1 Card Reader | |
| Physical | |||
| Dimensions | 376 x 244 x 36.3 mm | 376 x 259 x 31.3 mm | |
| Weight | 2.47 kg | 2.25 kg | |
| Power Supply | |||
| Battery Type | 6 cell | 4 cell | |
| Battery Backup | Upto 3 hrs | Upto 8 hrs | |
| AC Adapter | 65 W | 90 W | |
| COST | Rs. 42,136 | RS. 42,533 | |
By RR Team
![]() |
| Click to Enlarge the Image |
Pattabhi Foundation

No comments:
Post a Comment