Dell Inspiron | Sony VAIO | ||
| Processor Description | |||
| Processor | Intel Core i3-3227U | Intel Core i3-3227U | |
| Speed | 1.9 GHz | 1.90 GHz | |
| Cache | 3MB | 3MB (L3 Cache) | |
| Memory | |||
| RAM | 4GB | 2GB | |
| Type | DDR3 | DDR3 | |
| Speed | 1600 MHz | 1600 MT/s | |
| Expandable upto | 8GB | ||
| Hard Drive | |||
| Inbuilt HDD | 500GB | 500GB | |
| Speed (RPM) | 5400 | 5400 | |
| Format | 2.5 inch | 2.5 inch | |
| Optical Drive | DVD Writer | DVD Writer | |
| Display Features | |||
| Screen Size | 14 inches | 15.5 inches | |
| Maximum Display Resolution (dpi) | 1366 x 768 | 1366 x 768 | |
| Panel Type | LED Backlit Touch Display | TFT colour display (LED backlight, Touch screen(Capacitive)) | |
| Chipset | |||
| Chipset Model | Intel HM76 | Intel HM76 | |
| GPU Model | Intel HD Graphics 4000 | Intel HD Graphics 4000 | |
| HDMI Port | Yes, 1.0MP | Yes, 0.92MP | |
| Networking | |||
| Ethernet Port (Nos) | 1 | 1 | |
| Ethernet Type | 10/100 | 1000BASE-T/100BASE-TX/10BASE-T x 1 | |
| WiFi Type | 802.11b/g/n | 802.11b/g/n | |
| Wifi Speed | 150 Mbps | ||
| Audio | |||
| Audio Solution | High Definition Audio | ||
| Speakers | Stereo Speakers | Built-in Subwoofer | |
| Sound Technologies | Waves MaxxAudio 4 | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT | |
| Connectivity | |||
| USB 2.0 ports | 1 | 2 | |
| USB 3.0 ports | 2 | 1 | |
| Bluetooth | 4 | 4.0 + HS | |
| Built-in Camera | Yes, 1.0MP | Yes, 0.92MP | |
| Camera Resolution | 1280 x 720 | 1280 x 720 | |
| Microphone | Yes, 1.0MP | yes, 0.92MP | |
| Digital Media Reader | SD, SDXC, SDHC, MS, MS-Pro, MSXC, MMC, MMC+ | SD, SDHC, SDXC | |
| Battery | |||
| Battery (Type) | Li-Ion | Li-Ion | |
| Battery Life | 4 Hrs | ||
| Battery Cell | 6 Cell | 4 Cell | |
| Operating System | |||
| OS | Windows 8 | Windows 8 | |
| Dimensions | |||
| Dimensions (W x D x H) | 346 x 245 x 32.9 mm | 380.3 x 260.8 x 26.1 mm | |
| Weight | 2.3 Kg | 2.7 Kg | |
| Misc Bundled Software | |||
| Other Features | Socialife, Air Soccer Fever | ||
| - Microsoft Office Trial | |||
| - Music app, Imagination Studio VAIO Edition (ACID Music Studio 9, Sound Forge Audio Studio 10) | |||
| - PowerDVD, Imagination Studio VAIO Edition (DVD Architect Studio 5.0, Movie Studio Platinum 12), PlayMemories Home, VAIO Movie Creator, Album app | |||
| - Trend Micro Titanium Maximum Security 60days | |||
| - VAIO Message Center, VAIO Control Center, VAIO Gesture Control, Xperia Link, Adobe Reader XI, Norton Online Backup, Power2Go, Intel AppUp | |||
| - VAIO Care, VAIO Transfer Support, VAIO Update | |||
| After Sales Service | |||
| Warranty Period | 1 Year | 1 Year | |
| COST | Rs. 37,481 | Rs. 38,120 | |
Pages
- Home
- Computers
- The Five Generations Of Computers
- Internal Computer Hardware
- Removable Media Devices
- Computer Hardware Peripherals
- External Peripheral Devices
- Two Branded Laptops(HP VS DELL INSPIRON)
- Dell Inspiron 14R (Vs) Sony VAIO Fit 15E
- Best Laptop/Computer Configuration in 2013 to buy?
- HP announces trio of Pavilion, Spectre x2 hybrid Laptops/Tablets
- SuperSpeed USB 3.0
- How To Choose Good Featured Laptop
- Laptop Buying Guide - How to buy the right laptop?
- 2 Windows 8 Touchscreen Laptops
- Best Laptops Brands
- Best Laptops in India 2013
Dell Inspiron 14R (Vs) Sony VAIO Fit 15E
Subscribe to:
Comments (Atom)

No comments:
Post a Comment